TECHNICAL CHARACTERISTICS
Multiflow heat exchangers АТК 24.202.06-90 | Uniflow heat exchangers АТК 24.202.07-90 | |
Diameter of tubes, mm: | ||
on the tubing (shell) space | 89, 108 | 57, 76, 89, 108 |
on the annular space | 38, 48, 57 | 25, 38, 48, 57 |
The length of the heat exchange tubes, m | 3,0; 4,5; 6,0; 9,0 | 1,5; 3,0; 4,5; 6,0 |
Flow temperature, °С | ||
on the tubing space | from minus 30 to plus 450 | from minus 60 to plus 600 |
on the annular space | from minus 60 to plus 550 | from minus 60 to plus 600 |
The combination of nominal pressures inside and outside of heat exchanging tubes, Pe / Pp, MPa | 1,6/1,6; 1,6/4,0; 4,0/1,6; 4,0/4,0 | 6,3/1,6; 6,3/4,0; 10,0/1,6; 10,0/4,0; 10,0/6,3; 16,0/10,0 |
Heat-transfer surface, m² | 3,9 - 93 | 0,55 - 4,6 |
Material of construction | carbon steel, stainless steel |
carbon steel, stainless steel |