Pressure vessels are intended for receiving, storing and dispensing of liquid and light-end products under superpressure up to 10 MPa (100 kgf / cm2) and temperatures from 63К (-21 °С) to 973К (+70°С), and at atmospheric pressure and under vacuum (with residual pressure of not below 5 Mmhg).
Coolant pressure in jacket or coil for the above types of vessels must not exceed 0,6 MPa (6,0 kgf / cm2). Issuance of liquids can be carried out both by gravity and by displacement with compressed air, service and inert gas. Vertical vessels without jackets and coils may be used as the settling tanks.
TYPES, BASIC PARAMETERS OF VESSELS MANUFACTURED
Vessel name | Sketch | Purpose performance | |
Nominal volume, m 3 | Nominal pressure, MPa | ||
Pressure steel vessels for chemical media | |||
Horizontal with elliptic bottoms ( ГЭЭ) * | 6,3; 10; 16; 25; 40; 50; 63; 80; 100 | 0,6; 1,0; 1,6 | |
Vertical with elliptic bottoms (ВЭЭ) * |
1; 2; 3,2; 5; 6,3; 10; 16; 25; 32; 40; 50; 63 | 0,3; 0,6; 1,0; 1,6 | |
Vertical with lower conical and upper elliptical bottoms (ВКЭ) * | 1; 2; 3,2; 5; 6,3; 10 | 0,6; 1,0 | |
Pressure vessels for hydrocarbon media and air | |||
Horizontal cylindrical (ГЦ) * | 4; 8; 10; 16; 20; 25; 32; 50; 80; 100; 200 | 1,0; 1,6; 2,5 | |
Vertical cylindrical for liquid media (ВЦЖ) * | 2; 4; 6,3; 10; 16; 25; 32; 50; 80; 100 | 1,0; 1,6; 2,5 | |
Vertical cylindrical for gaseous media and air (ВЦГ) * | 0,5; 1; 1,6; 2; 3,2; 4; 6,3; 8; 10; 16; 20; 25 | 1,0; 1,6; 2,5 | |
Vertical with conical bottom and elliptical lid (ВКЭ) * | 1; 2; 3,2 | 0,6 | |
Horizontal with conical bottoms (ГКК) | 10; 16; 25; 40; 50; 63; 80; 100 | 0 (atmospheric) |
|
Vertical with lower conical and upper flat bottoms (ВКП)* | 10; 16; 25 | 0 (atmospheric) |
|
Vertical with flat bottoms (or with lower flat and upper conical bottoms) (ВПП, ВПК)* | 10; 16; 25; 32; 40; 50; 63 | 0 (atmospheric) |
* if it is necessary to maintain temperature specifications, the vessels, at the request in data acquisition, can be equipped with external or internal heat-exchanging devices.
To order all types of vessels it is necessary to fill in the data acquisition.